The world raking of top 500 universities of the world –
World Rank | Name of the University | Country |
1 | Harvard University | USA |
2 | Stanford University | USA |
3 | University of Cambridge | UK |
4 | Massachusetts Institute of Technology (MIT) | USA |
5 | University of California, Berkeley | USA |
6 | Princeton University | USA |
7 | University of Oxford | UK |
8 | Columbia University | USA |
9 | California Institute of Technology | USA |
10 | University of Chicago | USA |
11 | Yale University | USA |
12 | University of California, Los Angeles | USA |
13 | University of Washington | USA |
14 | Cornell University | USA |
15 | University of California, San Diego | USA |
16 | University College London | UK |
17 | University of Pennsylvania | USA |
18 | Johns Hopkins University | USA |
19 | Swiss Federal Institute of Technology Zurich | Switzerland |
20 | Washington University in St. Louis | USA |
21 | University of California, San Francisco | USA |
22 | Northwestern University | USA |
23 | University of Toronto | Canada |
24 | The University of Tokyo | Japan |
24 | University of Michigan-Ann Arbor | USA |
26 | Duke University | USA |
27 | Imperial College London | UK |
28 | University of Wisconsin – Madison | USA |
29 | New York University | USA |
30 | University of Copenhagen | Denmark |
31 | University of British Columbia | Canada |
32 | The University of Edinburgh | USA |
33 | University of North Carolina at Chapel Hill | USA |
34 | University of Minnesota, Twin Cities | USA |
35 | Kyoto University | Japan |
36 | Rockefeller University | USA |
37 | University of Illinois at Urbana-Champaign | USA |
38 | The University of Manchester | USA |
39 | The University of Melbourne | USA |
40 | Pierre and Marie Curie University – Paris 6 | USA |
41 | University of Paris-Sud (Paris 11) | USA |
42 | Heidelberg University | USA |
43 | University of Colorado at Boulder | USA |
44 | Karolinska Institute | USA |
45 | University of California, Santa Barbara | USA |
46 | King’s College London | USA |
47 | Utrecht University | USA |
48 | The University of Texas Southwestern Medical Center at Dallas | USA |
48 | Tsinghua University | USA |
50 | Technical University Munich | USA |
51 | The University of Texas at Austin | USA |
52 | Vanderbilt University | USA |
53 | University of Maryland, College Park | USA |
54 | University of Southern California | USA |
55 | The University of Queensland | USA |
56 | University of Helsinki | USA |
57 | University of Munich | USA |
58 | University of Zurich | USA |
59 | University of Groningen | USA |
60 | University of Geneva | USA |
61 | University of Bristol | USA |
62 | University of Oslo | USA |
63 | Uppsala University | USA |
64 | University of California, Irvine | USA |
65 | Aarhus University | USA |
66 | McMaster University | USA |
67 | McGill University | USA |
68 | University of Pittsburgh, Pittsburgh Campus | USA |
69 | Ecole Normale Superieure – Paris | USA |
69 | Ghent University | USA |
71 | Mayo Medical School | USA |
71 | Peking University | USA |
73 | Erasmus University Rotterdam | USA |
74 | Rice University | USA |
74 | Stockholm University | USA |
76 | Swiss Federal Institute of Technology Lausanne | USA |
77 | Purdue University – West Lafayette | USA |
78 | Monash University | USA |
79 | Rutgers, The State University of New Jersey – New Brunswick | USA |
80 | Boston University | USA |
80 | Carnegie Mellon University | USA |
80 | The Ohio State University – Columbus | USA |
83 | University of Sydney | USA |
84 | Nagoya University | USA |
85 | Georgia Institute of Technology | USA |
85 | Pennsylvania State University – University Park | USA |
85 | University of California, Davis | USA |
88 | Leiden University | USA |
88 | University of Florida | USA |
90 | KU Leuven | USA |
91 | National University of Singapore | USA |
91 | The University of Western Australia | USA |
93 | Moscow State University | USA |
93 | Technion-Israel Institute of Technology | USA |
95 | University of Basel | USA |
95 | University of Goettingen | USA |
97 | The Australian National University | USA |
98 | University of California, Santa Cruz | USA |
99 | Cardiff University | USA |
100 | University of Arizona | USA |
101 | Aix Marseille University | France |
102 | Arizona State University | USA |
103 | Baylor College of Medicine | USA |
104 | Brown University | USA |
105 | Case Western Reserve University | USA |
106 | Catholic University of Louvain | Belgium |
107 | Emory University | USA |
108 | Fudan University | China |
109 | Icahn School of Medicine at Mount Sinai | USA |
110 | Indiana University Bloomington | USA |
111 | King Abdulaziz University | Saudi Arabia |
112 | King Saud University | Saudi Arabia |
113 | Lund University | Sweden |
114 | Michigan State University | USA |
115 | Nanyang Technological University | Singapore |
116 | Norwegian University of Science and Technology – NTNU | Norway |
117 | Osaka University | Japan |
118 | Radboud University Nijmegen | Netherlands |
119 | Seoul National University | South Korea |
120 | Shanghai Jiao Tong University | China |
121 | Texas A&M University | USA |
122 | The Hebrew University of Jerusalem | Israel |
123 | The University of Adelaide | Australia |
124 | The University of Glasgow | UK |
125 | The University of Hong Kong | Hong Kong |
126 | The University of New South Wales | Australia |
127 | The University of Sheffield | UK |
128 | The University of Texas M. D. Anderson Cancer Center | USA |
129 | Tohoku University | Japan |
130 | University of Alberta | Canada |
131 | University of Amsterdam | Netherlands |
132 | University of Bern | Switzerland |
133 | University of Birmingham | UK |
134 | University of Bonn | Germany |
135 | University of Frankfurt | Germany |
136 | University of Freiburg | Germany |
137 | University of Leeds | UK |
138 | University of Liverpool | UK |
139 | University of Nottingham | UK |
140 | University of Rochester | USA |
141 | University of Science and Technology of China | China |
142 | University of Southampton | UK |
143 | University of Strasbourg | France |
144 | University of Utah | USA |
145 | University of Wageningen | Netherlands |
146 | University of Warwick | UK |
147 | University Paris Diderot – Paris 7 | France |
148 | VU University Amsterdam | Netherlands |
149 | Weizmann Institute of Science | Israel |
150 | Zhejiang University | China |
151 | China Medical University (Taichung) | Taiwan |
152 | Curtin University | Australia |
153 | Delft University of Technology | Netherlands |
154 | Harbin Institute of Technology | China |
155 | Hokkaido University | Japan |
156 | London School of Economics and Political Science | UK |
157 | Macquarie University | Australia |
158 | National Taiwan University | Taiwan |
159 | Oregon State University | USA |
160 | Queen Mary University of London | UK |
161 | Sapienza University of Rome | Italy |
162 | Sichuan University | China |
163 | Sun Yat-sen University | China |
164 | Technical University of Denmark | Denmark |
165 | Tel Aviv University | Israel |
166 | The Chinese University of Hong Kong | Hong Kong |
167 | The University of Calgary | Canada |
168 | Tokyo Institute of Technology | Japan |
169 | Trinity College Dublin | Ireland |
170 | TU Dresden | Germany |
171 | Tufts University | USA |
172 | Université Grenoble Alpes | France |
173 | Université libre de Bruxelles (ULB) | Belgium |
174 | University of Bordeaux | France |
175 | University of California, Riverside | USA |
176 | University of Delaware | USA |
177 | University of Erlangen-Nuremberg | Germany |
178 | University of Exeter | UK |
179 | University of Gothenburg | Sweden |
180 | University of Hamburg | Germany |
181 | University of Innsbruck | Austria |
182 | University of Iowa | USA |
183 | University of Kiel | Germany |
184 | University of Lausanne | Switzerland |
185 | University of Leipzig | Germany |
186 | University of Lisbon | Portugal |
187 | University of Massachusetts Amherst | USA |
188 | University of Massachusetts Medical School – Worcester | USA |
189 | University of Miami | USA |
190 | University of Montreal | Canada |
191 | University of Muenster | Germany |
192 | University of Nebraska – Lincoln | USA |
193 | University of Ottawa | Canada |
194 | University of Padua | Italy |
195 | University of Paris Descartes (Paris 5) | France |
196 | University of Sao Paulo | Brazil |
197 | University of Tuebingen | Germany |
198 | University of Vienna | Austria |
199 | University of Virginia | USA |
200 | University of Wuerzburg | Germany |
201 | Aalborg University | Denmark |
202 | Beijing Normal University | China |
203 | Chalmers University of Technology | Sweden |
204 | Charles University in Prague | Czech |
205 | City University of Hong Kong | Hong Kong |
206 | Claude Bernard University Lyon 1 | France |
207 | Colorado State University | USA |
208 | Dartmouth College | USA |
209 | Deakin University | Australia |
210 | Drexel University | USA |
211 | Durham University | UK |
212 | Ecole Normale Superieure – Lyon | France |
213 | Florida State University | USA |
214 | George Mason University | USA |
215 | Georgetown University | USA |
216 | Hanyang University | South Korea |
217 | Huazhong University of Science and Technology | China |
218 | Iowa State University | USA |
219 | Karlsruhe Institute of Technology (KIT) | Germany |
220 | King Abdullah University of Science and Technology | Saudi Arabia |
221 | Korea Advanced Institute of Science and Technology | South Korea |
222 | Korea University | South Korea |
223 | KTH Royal Institute of Technology | Sweden |
224 | Kyushu University | Japan |
225 | Linkoping University | Sweden |
226 | London School of Hygiene & Tropical Medicine | uk |
227 | Maastricht University | Netherlands |
228 | Medical University of South Carolina | USA |
229 | Medical University of Vienna | Austria |
230 | Nanjing University | China |
231 | National Autonomous University of Mexico | Mexico |
232 | Newcastle University | UK |
233 | North Carolina State University – Raleigh | USA |
234 | Northeastern University (Boston) | USA |
235 | Oregon Health and Science University | USA |
236 | Paul Sabatier University (Toulouse 3) | France |
237 | Polytechnic Institute of Milan | Italy |
238 | Pompeu Fabra University | Spain |
239 | Queen’s University | Canada |
240 | Queensland University of Technology | Australia |
241 | RWTH Aachen University | Germany |
242 | Soochow University (China) | China |
243 | South China University of Technology | China |
244 | Southeast University | China |
245 | Stony Brook University | USA |
246 | Sungkyunkwan University | South Korea |
247 | Swedish University of Agricultural Sciences | Sweden |
248 | The Hong Kong Polytechnic University | Hong Kong |
249 | The Hong Kong University of Science and Technology | Hong Kong |
250 | The University of Auckland | Australia |
251 | The University of Dundee | UK |
252 | The University of Georgia | USA |
253 | The University of Reading | UK |
254 | The University of Texas at Dallas | USA |
255 | The University of Texas Health Science Center at San Antonio | USA |
256 | University at Buffalo, the State University of New York | USA |
257 | University of Aberdeen | UK |
258 | University of Alabama at Birmingham | USA |
259 | University of Antwerp | Belgium |
260 | University of Barcelona | Spain |
261 | University of Belgrade | Serbia |
262 | University of Bergen | Norway |
263 | University of Bochum | Germany |
264 | University of Bologna | Italy |
265 | University of Buenos Aires | Argentina |
266 | University of Electronic Science and Technology of China | China |
267 | University of Granada | Spain |
268 | University of Hawaii at Manoa | USA |
269 | University of Houston | USA |
270 | University of Illinois at Chicago | USA |
271 | University of Jena | Germany |
272 | University of Kansas | USA |
273 | University of Cologne | Germany |
274 | University of Lorraine | France |
275 | University of Mainz | Germany |
276 | University of Maryland, Baltimore | USA |
277 | University of Milan | Italy |
278 | University of Missouri – Columbia | USA |
279 | University of Montpellier | France |
280 | University of Notre Dame | USA |
281 | University of Oregon | USA |
282 | University of Pisa | Italy |
283 | University of South Florida | USA |
284 | University of Sussex | UK |
285 | University of Tasmania | Australia |
286 | University of Tennessee – Knoxville | USA |
287 | University of the Witwatersrand | South Africa |
288 | University of Tsukuba | Japan |
289 | University of Turin | Italy |
290 | University of Ulm | USA |
291 | University of Waterloo | Canada |
292 | University of Wollongong | USA |
293 | University of York | UK |
294 | Virginia Commonwealth University | USA |
295 | Vrije Universiteit Brussel (VUB) | Belgium |
296 | Western University | Canada |
297 | Wuhan University | China |
298 | Xian Jiao Tong University | China |
299 | Yeshiva University | USA |
300 | Yonsei University | South Korea |
301 | Autonomous University of Barcelona | Spain |
302 | Autonomous University of Madrid | Spain |
303 | Beihang University | China |
304 | Boston College | USA |
305 | Brandeis University | USA |
306 | Brigham Young University | USA |
307 | Capital Medical University | China |
308 | Central South University | China |
309 | Chang Gung University | Taiwan |
310 | Chiba University | Japan |
311 | China University of Geosciences (Wuhan) | China |
312 | Complutense University of Madrid | Spain |
313 | Dalhousie University | Canada |
314 | Dalian University of Technology | China |
315 | East China University of Science and Technology | China |
316 | Eindhoven University of Technology | Netherlands |
317 | ESPCI ParisTech | France |
318 | Federal University of Rio de Janeiro | Brazil |
319 | Griffith University | Australia |
320 | Hannover Medical School | Germany |
321 | Hiroshima University | Japan |
322 | Hunan University | China |
323 | Indian Institute of Science | India |
324 | Indiana University-Purdue University at Indianapolis | USA |
325 | James Cook University | Australia |
326 | Jilin University | China |
327 | Keio University | Japan |
328 | La Trobe University | Australia |
329 | Lancaster University | UK |
330 | Lanzhou University | China |
331 | Laval University | Canada |
332 | Louisiana State University – Baton Rouge | USA |
333 | Nankai University | China |
334 | National and Kapodistrian University of Athens | Greece |
335 | National Cheng Kung University | Taiwan |
336 | National Chiao Tung University | Taiwan |
337 | National Tsing Hua University | USA |
338 | National University of Ireland, Galway | Ireland |
339 | Ocean University of China | China |
340 | Okayama University | Japan |
341 | Paris Dauphine University (Paris 9) | France |
342 | Pohang University of Science and Technology | South Korea |
343 | Queen’s University Belfast | UK |
344 | Saint Louis University | USA |
345 | Saint Petersburg State University | Russia |
346 | Shandong University | China |
347 | Swinburne University of Technology | Australia |
348 | Temple University | USA |
349 | The George Washington University | USA |
350 | The University of New Mexico – Albuquerque | USA |
351 | The University of Newcastle, Australia | Australia |
352 | The University of Texas Health Science Center at Houston | USA |
353 | Tianjin University | China |
354 | Tongji University | China |
355 | Umea University | Sweden |
356 | UNESP | brazil |
357 | University College Dublin | Ireland |
358 | University of Cape Town | South Africa |
359 | University of Central Florida | USA |
360 | University of Chile | Chile |
361 | University of Cincinnati | USA |
362 | University of Colorado at Denver | USA |
363 | University of Connecticut | USA |
364 | University of Duesseldorf | Germany |
365 | University of East Anglia | UK |
366 | University of Eastern Finland | Finland |
367 | University of Florence | Italy |
368 | University of Guelph | Canada |
369 | University of Halle-Wittenberg | Germany |
370 | University of Kentucky | USA |
371 | University of Leicester | UK |
372 | University of Liege | Belgium |
373 | University of Manitoba | Canada |
374 | University of Milan – Bicocca | Italy |
375 | University of Naples Federico II | Italy |
376 | University of North Texas | USA |
377 | University of Otago | Australia |
378 | University of Pavia | Italy |
379 | University of Porto | Portugal |
380 | University of Roma – Tor Vergata | Italy |
381 | University of Santiago Compostela | Spain |
382 | University of Saskatchewan | Canada |
383 | University of South Carolina – Columbia | USA |
384 | University of Southern Denmark | Denmark |
385 | University of St Andrews | UK |
386 | University of Stuttgart | Germany |
387 | University of Surrey | UK |
388 | University of Tartu | Estonia |
389 | University of Technology Sydney | Australia |
390 | University of Tehran | Iran |
391 | University of Toulouse 1 | France |
392 | University of Twente | Netherlands |
393 | University of Vermont | USA |
394 | University of Victoria | Canada |
395 | University of Warsaw | Poland |
396 | University of Western Sydney | Australia |
397 | Victoria University of Wellington | Australia |
398 | Virginia Polytechnic Institute and State University | USA |
399 | Wayne State University | USA |
400 | Xiamen University | China |
401 | Aalto University | Finland |
402 | Amirkabir University of Technology | Iran |
403 | Aristotle University of Thessaloniki | Greece |
404 | Bangor University | UK |
405 | Bar-Ilan University | Israel |
406 | Ben-Gurion University of the Negev | Israel |
407 | Bielefeld University | Germany |
408 | Brunel University | UK |
409 | Cairo University | Egypt |
410 | Catholic University of Chile | Chile |
411 | China Agricultural University | China |
412 | Chulalongkorn University | Thailand |
413 | City University of New York City College | USA |
414 | Concordia University | Canada |
415 | East China Normal University | China |
416 | Ecole Polytechnique | France |
417 | Ewha Womans University | South Korea |
418 | Federal University of Minas Gerais | brazil |
419 | Federal University of Rio Grande do Sul | brazil |
420 | Flinders University | Australia |
421 | Florida International University | USA |
422 | Gyeongsang National University | South Korea |
423 | Harbin Engineering University | China |
424 | Heriot-Watt University | UK |
425 | Huazhong Agricultural University | China |
426 | Istanbul University | Turkey |
427 | Jagiellonian University | Poland |
428 | Kaohsiung Medical University | Taiwan |
429 | Kent State University | USA |
430 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
431 | Kobe University | Japan |
432 | Kyung Hee University | South Korea |
433 | Kyungpook National University | South Korea |
434 | MINES ParisTech | France |
435 | Nanjing Agricultural University | China |
436 | Nanjing Medical University | China |
437 | Nanjing University of Aeronautics and Astronautics | China |
438 | Nanjing University of Science and Technology | China |
439 | National Technical University of Athens | Greece |
440 | New Mexico State University | USA |
441 | Northeastern University (Shenyang) | China |
442 | Northwest University | China |
443 | Novosibirsk State University | Russia |
444 | Oklahoma State University | USA |
445 | Osaka City University | Japan |
446 | Peking Union Medical College | China |
447 | Polytechnic University of Valencia | Spain |
448 | RMIT University | Australia |
449 | Rush University | USA |
450 | Simon Fraser University | Canada |
451 | St George’s Hospital Medical School | UK |
452 | Stellenbosch University | South Africa |
453 | Stockholm School of Economics | Sweden |
454 | Technical University Darmstadt | Germany |
455 | Technical University of Berlin | Germany |
456 | The University of Texas at Arlington | USA |
457 | The University of Texas Medical Branch at Galveston | USA |
458 | The University of Tokushima | Japan |
459 | Thomas Jefferson University | USA |
460 | Tokyo University of Science | Japan |
461 | Ulsan National Institute of Science and Technology | South Korea |
462 | Universitat Jaume I | Spain |
463 | University at Albany (State University of New York) | USA |
464 | University of Aveiro | Portugal |
465 | University of Bayreuth | Germany |
466 | University of Bremen | Germany |
467 | University of Campinas | brazil |
468 | University of Canterbury | Australia |
469 | University of Coimbra | Portugal |
470 | University of Ferrara | Italy |
471 | University of Fribourg | Switzerland |
472 | University of Hannover | Germany |
473 | University of Iceland | Iceland |
474 | University of Johannesburg | South Africa |
475 | University of Konstanz | Germany |
476 | University of KwaZulu-Natal | South Africa |
477 | University of Ljubljana | Slovenia |
478 | University of Malaya | Malaysia |
479 | University of Marburg | Germany |
480 | University of Minho | Portugal |
481 | University of Montana – Missoula | USA |
482 | University of New Hampshire – Durham | USA |
483 | University of Nice Sophia Antipolis | France |
484 | University of Oklahoma – Norman | USA |
485 | University of Oulu | Finland |
486 | University of Palermo | Italy |
487 | University of Potsdam | Germany |
488 | University of Regensburg | Germany |
489 | University of Rostock | Germany |
490 | University of Science, Malaysia | Malaysia |
491 | University of the Basque Country | Spain |
492 | University of Trieste | Italy |
493 | University of Turku | USA |
494 | University of Valencia | Spain |
495 | University of Wyoming | USA |
496 | Vienna University of Technology | Austria |
497 | Vita-Salute San Raffaele University | Italy |
498 | Washington State University | USA |
499 | West Virginia University | USA |
500 | Wuhan University of Technology | China |
Methodology
To rank these universities, the following methodologies have been used. We are very careful about determining the ranking of universities. However, it is not possible to make it 100% perfect. Our ranking is 93% accurate. rest of the 7% may show insignificant fluctuations.
Selection of Universities
Selection of universities depends on –
- Nobel Laureates
- Fileds Medalists,
- Highly Cited Researchers,
- Highly Cited Scientific Papers,
- Index by Science Citation Index-Expanded (SCIE) and Social Science Citation Index (SSCI)
Ranking Criteria and Weights
Universities are ranked by several indicators of academic or research performance, including alumni and staff winning Nobel Prizes and Fields Medals, highly cited researchers, papers published in Nature and Science, papers indexed in major citation indices, and the per capita academic performance of an institution. For each indicator, the highest scoring institution is assigned a score of 100, and other institutions are calculated as a percentage of the top score. The distribution of data for each indicator is examined for any significant distorting effect; standard statistical techniques are used to adjust the indicator if necessary. Scores for each indicator are weighted as shown below to arrive at a final overall score for an institution. The highest scoring institution is assigned a score of 100, and other institutions are calculated as a percentage of the top score. An institution’s rank reflects the number of institutions that sit above it.
Criteria | Indicator | Code | Weight | |
---|---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% | |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% | |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | ||
Research Output | Papers published in Nature and Science* | N&S | 20% | |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | 20% | ||
Per Capita Performance | Per capita academic performance of an institution | PCP | 10% | |
Total | 100% | |||
* For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
Definition of Indicators
Indicator | Definition |
---|---|
Alumni | The total number of the alumni of an institution winning Nobel Prizes and Fields Medals. Alumni are defined as those who obtain bachelor’s, master’s or doctoral degrees from the institution. Different weights are set according to the periods of obtaining degrees. The weight is 100% for alumni obtaining degrees in 2001-2010, 90% for alumni obtaining degrees in 1991-2000, 80% for alumni obtaining degrees in 1981-1990, and so on, and finally 10% for alumni obtaining degrees in 1911-1920. If a person obtains more than one degrees from an institution, the institution is considered once only. |
Award | The total number of the staff of an institution winning Nobel Prizes in Physics, Chemistry, Medicine and Economics and Fields Medal in Mathematics. Staff is defined as those who work at an institution at the time of winning the prize. Different weights are set according to the periods of winning the prizes. The weight is 100% for winners after 2011, 90% for winners in 2001-2010, 80% for winners in 1991-2000, 70% for winners in 1981-1990, and so on, and finally 10% for winners in 1921-1930. If a winner is affiliated with more than one institution, each institution is assigned the reciprocal of the number of institutions. For Nobel prizes, if a prize is shared by more than one person, weights are set for winners according to their proportion of the prize. |
HiCi | The number of Highly Cited Researchers selected by Clarivate Analytics. |
N&S | To distinguish the order of author affiliation, a weight of 100% is assigned for corresponding author affiliation, 50% for first author affiliation (second author affiliation if the first author affiliation is the same as corresponding author affiliation), 25% for the next author affiliation, and 10% for other author affiliations. When there are more than one corresponding author addresses, we consider the first corresponding author address as the corresponding author address and consider other corresponding author addresses as first author address, second author address etc. following the order of the author addresses. Only publications of ‘Article’ type is considered. |
PUB | Total number of papers indexed in Science Citation Index-Expanded and Social Science Citation Index in this year. Only publications of ‘Article’ type is considered. When calculating the total number of papers of an institution, a special weight of two was introduced for papers indexed in Social Science Citation Index. |
PCP | The weighted scores of the above five indicators divided by the number of full-time equivalent academic staff. If the number of academic staff for institutions of a country cannot be obtained, the weighted scores of the above five indicators is used. For ARWU this year, the numbers of full-time equivalent academic staff are obtained for institutions in USA, UK, France, Canada, Japan, Italy, China, Australia, Netherlands, Sweden, Switzerland, Belgium, South Korea, Czech, Slovenia, New Zealand etc. |
Data Sources
- Nobel Laureates from – http://nobelprize.org/
- Fields Medals from – http://www.mathunion.org/index.php?id=prizewinners
- Highly cited researchers from – http://www.highlycited.com/
- Papers published in Nature and Science from – http://www.webofscience.com/
- Articles indexed in Science Citation Index-Expanded and Social Science Citation Index from – http://www.webofscience.com/
- Others (confidential sources. As per agreement with the source, we cannot disclose the name of the sources)