Undergraduate Majors at University of California Berkeley
The most popular field of study in University of California, Berkeley is social science. After social science, Biology is second popular field here. Engineering, English and Natural Resources Conservation are in 3rd, 4th and 5th position consecutively.
Computer and Information Sciences |
Graduates |
Computer Science | 117 |
Engineering |
Graduates |
Agricultural Engineering | 1 |
Bioengineering and Biomedical Engineering | 109 |
Chemical Engineering | 86 |
Civil Engineering | 137 |
Electrical and Electronics Engineering | 260 |
Engineering Physics/Applied Physics | 15 |
Engineering Science | 4 |
Environmental/Environmental Health Engineering | 6 |
Mechanical Engineering | 132 |
Nuclear Engineering | 10 |
Manufacturing Engineering | 1 |
Operations Research | 51 |
Engineering, Other | 24 |
Foreign Languages |
Graduates |
Linguistics | 58 |
Comparative Literature | 28 |
Chinese Language and Literature | 20 |
Japanese Language and Literature | 31 |
Slavic Languages, Literatures, and Linguistics | 10 |
German Language and Literature | 17 |
Scandinavian Languages, Literatures, and Linguistics | 3 |
French Language and Literature | 41 |
Italian Language and Literature | 14 |
Hispanic and Latin American Languages, Literatures, and Linguistics | 47 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 5 |
Classics and Classical Languages, Literatures, and Linguistics | 6 |
Ancient/Classical Greek Language and Literature | 1 |
Celtic Languages, Literatures, and Linguistics | 6 |
Foreign Languages, Literatures, and Linguistics, Other | 20 |
Legal Professions | 124 |
Legal Professions |
Graduates |
English and Literature |
Graduates |
English Language and Literature | 332 |
Rhetoric and Composition | 110 |
Liberal Arts and Humanities |
Graduates |
Humanities/Humanistic Studies | 1 |
Biology |
Graduates |
Biology/Biological Sciences | 372 |
Botany/Plant Biology | 19 |
Cell/Cellular and Molecular Biology | 597 |
Microbiology | 40 |
Toxicology | 34 |
Mathematics |
Graduates |
Mathematics | 86 |
Applied Mathematics | 113 |
Statistics | 88 |
Natural Resources Conservation |
Graduates |
Natural Resources/Conservation | 114 |
Environmental Studies | 242 |
Environmental Science | 58 |
Forest Management/Forest Resources Management | 4 |
Natural Resources and Conservation, Other | 1 |
General Studies |
Graduates |
Peace Studies and Conflict Resolution | 70 |
Nutrition Sciences | 62 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 29 |
Cognitive Science | 79 |
Multi-/Interdisciplinary Studies, Other | 136 |
Philosophy and Religious Studies |
Graduates |
Philosophy | 113 |
Religion/Religious Studies | 22 |
Architecture |
Graduates |
Architecture | 174 |
Landscape Architecture | 20 |
Physical Sciences |
Graduates |
Physical Sciences | 2 |
Astrophysics | 20 |
Atmospheric Sciences and Meteorology | 4 |
Chemistry | 111 |
Geology/Earth Science | 6 |
Geophysics and Seismology | 6 |
Oceanography, Chemical and Physical | 10 |
Physics | 90 |
Materials Science | 16 |
Psychology |
Graduates |
Psychology | 344 |
Human Services |
Graduates |
Social Work | 127 |
Social Sciences |
Graduates |
Anthropology | 124 |
Economics | 509 |
Geography | 26 |
Political Science and Government | 425 |
Sociology | 245 |
Urban Studies/Affairs | 22 |
Social Sciences, Other | 318 |
Ethnic Studies |
Graduates |
American/United States Studies/Civilization | 108 |
Asian Studies/Civilization | 15 |
Latin American Studies | 15 |
Near and Middle Eastern Studies | 14 |
Ethnic, Cultural Minority, Gender, and Group Studies | 51 |
African-American/Black Studies | 19 |
American Indian/Native American Studies | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 17 |
Asian-American Studies | 11 |
Women’s Studies | 28 |
Visual and Performing Arts |
Graduates |
Dance | 9 |
Drama and Dramatics/Theatre Arts | 35 |
Film/Cinema/Video Studies | 49 |
Fine/Studio Arts | 91 |
Art History, Criticism and Conservation | 75 |
Music | 46 |
Health Professions |
Graduates |
Public Health | 198 |
Business |
Graduates |
Business Administration and Management | 357 |
History |
Graduates |
History | 224 |
Communication |
Graduates |
Mass Communication/Media Studies | 230 |