Undergraduate Majors at Stanford University
The most popular major at Stanford University is Human Biology followed by Economics and Engineering, Other. A list of all 58 available majors and annual graduates is presented below.
Computer and Information Sciences |
Graduates |
Computer Science | 87 |
Engineering |
Graduates |
Chemical Engineering | 23 |
Civil Engineering | 21 |
Electrical and Electronics Engineering | 43 |
Environmental/Environmental Health Engineering | 4 |
Materials Engineering | 10 |
Mechanical Engineering | 56 |
Engineering, Other | 106 |
Engineering Technology |
Graduates |
Engineering/Industrial Management | 64 |
Foreign Languages |
Graduates |
Linguistics | 5 |
Comparative Literature | 8 |
Chinese Language and Literature | 1 |
Japanese Language and Literature | 1 |
Russian Language and Literature | 1 |
German Language and Literature | 1 |
French Language and Literature | 3 |
Italian Language and Literature | 3 |
Spanish Language and Literature | 10 |
Classics and Classical Languages, Literatures, and Linguistics | 19 |
English and Literature |
Graduates |
English Language and Literature | 58 |
English Language and Literature/Letters, Other | 4 |
Liberal Arts and Humanities |
Graduates |
Humanities/Humanistic Studies | 1 |
Biology |
Graduates |
Biology/Biological Sciences | 124 |
Mathematics |
Graduates |
Mathematics | 37 |
Applied Mathematics, Other | 20 |
General Studies |
Graduates |
Science, Technology and Society | 60 |
Cognitive Science | 21 |
Human Biology | 191 |
Multi-/Interdisciplinary Studies, Other | 2 |
Philosophy and Religious Studies |
Graduates |
Philosophy | 22 |
Religion/Religious Studies | 3 |
Philosophy and Religious Studies, Other | 5 |
Physical Sciences |
Graduates |
Chemistry | 13 |
Geology/Earth Science | 40 |
Geological and Earth Sciences/Geosciences, Other | 4 |
Physics | 25 |
Psychology |
Graduates |
Psychology | 72 |
Human Services |
Graduates |
Public Policy Analysis | 26 |
Social Sciences |
Graduates |
Anthropology | 23 |
Archeology | 7 |
Economics | 120 |
International Relations and Affairs | 103 |
Political Science and Government | 72 |
Sociology | 13 |
Urban Studies/Affairs | 21 |
Ethnic Studies |
Graduates |
American/United States Studies/Civilization | 15 |
East Asian Studies | 8 |
African-American/Black Studies | 3 |
American Indian/Native American Studies | 1 |
Women’s Studies | 2 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 14 |
Visual and Performing Arts |
Graduates |
Drama and Dramatics/Theatre Arts | 5 |
Film/Cinema/Video Studies | 5 |
Fine/Studio Arts | 13 |
Art History, Criticism and Conservation | 11 |
Music | 11 |
History |
Graduates |
History | 56 |
Communication |
Graduates |
Communication and Media Studies, Other | 43 |