Before applying for Penn State University student should know the admission process of this university. University admission process is not simply a series of steps. Scholarshipcare.com has brought to you all of the pieces information you need to know to get admitted in Penn State University. Based on the ranking of university and popularity of university, admission competition varies. University admission forms are not free. So it is wise to learn about the admission process and to know necessary information before applying for a university. It reduces the possibility of being rejected and saves admission form money.
In this article, students will find the freshmen admission requirements of Penn State University. We have also highlighted the entry level difficulty Penn State University. Different universities require different high school units. We have included the high school unit requirement of Penn State University too. Not only requirement related information, here you will find the admission application form cost, time of admission application, application form types and address of admission office of Penn State University.
In order to make the admission and acceptance criteria of Penn State University transparent, we have represented a several groups of statistical data. These data will help students to understand whether he should apply for Penn State University or not. For example, CGPA and admission success rate of Penn State University, SAT, ACT and GRE score to admission success rate of Penn State University and so on.
Entrance Difficulties
Very Difficult
More than 50% of freshmen were in the top 10% of their high school class and scored over 1230 on the SAT I or over 26 on the ACT; about 60% or fewer of all applicants accepted.
High School Preparation
High School Graduation | High school diploma required and GED is accepted |
High School Program | College preparatory program is required |
High School Units Required (Recommended)
Subject | Required Units | Recommended Units |
English | 4 | |
Mathematics | 3 | |
Science | 3 | |
Foreign Language | 2 | 3 |
Social Studies | 3 |
Required Examination
Exam | Scores Due in Admissions Office | |
SAT or ACT | Required | Not reported |
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | Not reported |
Admission Office
Address | 201 Old Main |
City, State, Zip | University Park, PA 16802 |
Phone | (814) 865-5471 |
admissions@psu.edu |
Application Fees and Deadlines
Regular Admission Deadline | Rolling |
Application Fee | $65 |
Application Fee Waiver | Available |
Regular Admission Notification | Rolling |
Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
Waiting List Used | Yes |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Types of Application Form
Common Application | Not accepted |
Universal College Application | Not accepted |
Electronic Application | Available |
Other Application Requirements
Interview | Not Required |
Essay or Personal Statement |
Recommended for all freshmen |
Financial Need | Financial need is not a consideration in the admissions process |
Selection Criteria
Factor | Very Important | Important | Considered | Not Considered |
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant’s Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability |
X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Previous Admission Session Data
Overall Admission Rate | 56% of 52,974 applicants were admitted |
Women | 59% of 27,049 applicants were admitted |
Men | 53% of 25,925 applicants were admitted |
Students Enrolled | 9,800 (33%) of 29,878 admitted students enrolled |
Women | 4,710 (29%) of 16,047 admitted students enrolled |
Men | 5,090 (37%) of 13,831 admitted students enrolled |
Acceptance Percentage Based on CGPA (4.0 Scale)
Average GPA | 3.59 |
3.75 and Above | 33% |
3.50 – 3.74 | 30% |
3.25 – 3.49 | 25% |
3.00 – 3.24 | 9% |
2.50 – 2.99 | 3% |
2.00 – 2.49 | 0% |
Acceptance Percentage Based on SAT Scores
SAT Math | 612 average 560-670 range of middle 50% |
Score of 700 – 800 | 15% |
Score of 600 – 700 | 44% |
Score of 500 – 600 | 34% |
Score of 400 – 500 | 7% |
Score of 300 – 400 | 1% |
Score of 200 – 300 | 0% |
SAT Critical Reading | 578 average 530-630 range of middle 50% |
Score of 700 – 800 | 7% |
Score of 600 – 700 | 33% |
Score of 500 – 600 | 47% |
Score of 400 – 500 | 12% |
Score of 300 – 400 | 1% |
Score of 200 – 300 | 0% |
Acceptance Percentage Based on ACT Scores
ACT Composite | 27 average 25-29 range of middle 50% |
Score of 30 – 36 | 23% |
Score of 24 – 29 | 63% |
Score of 18 – 23 | 14% |
Score of 12 – 17 | 0% |
Score of 6 – 11 | 0% |
Score of 5 or Below | 0% |
Other Qualifications of Enrolled Freshmen
High School Class Rank | Top tenth: 36% Top quarter: 77% Top half: 97% Bottom half: 3% |
[maxbutton id=”2″ url=”https://www.scholarshipcare.com/pen-state-university-tuition-fee-admission-process-and-scholarship/” text=”< Go Back” ]
[maxbutton id=”4″ url=”https://www.scholarshipcare.com/scholarship-of-penn-state-university/” text=”Tuition Fees & Scholarship >” ]