Before applying for Embry-Riddle Aeronautical University student should know the admission process of this university. University admission process is not simply a series of steps. Scholarshipcare.com has brought to you all of the pieces information you need to know to get admitted in Embry-Riddle Aeronautical University. Based on the ranking of university and popularity of university, admission competition varies. University admission forms are not free. So it is wise to learn about the admission process and to know necessary information before applying for a university. It reduces the possibility of being rejected and saves admission form money.
In this article, students will find the freshmen admission requirements of Embry-Riddle Aeronautical University. We have also highlighted the entry level difficulty of Embry-Riddle Aeronautical University. Different universities require different high school units. We have included the high school unit requirement of Embry-Riddle Aeronautical University too. Not only requirement related information, here you will find the admission application form cost, time of admission application, application form types and address of admission office of Embry-Riddle Aeronautical University.
In order to make the admission and acceptance criteria of Embry-Riddle Aeronautical University transparent, we have represented a several groups of statistical data. These data will help students to understand whether he should apply for Embry-Riddle Aeronautical University or not. For example, CGPA and admission success rate of Embry-Riddle Aeronautical University, SAT, ACT and GRE score to admission success rate of Embry-Riddle Aeronautical University and so on.
Entrance Difficulties
Very Difficult
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
High School Units Required (Recommended)
Subject | Required Units | Recommended Units |
English | 4 | |
Mathematics | 4 | |
Science | 2 | 3 |
Foreign Language | 1 | |
Social Studies | 3 | |
History | ||
Academic Electives |
Required Examination
Exam | Scores Due in Admissions Office | |
SAT or ACT | Recommended | Not reported |
SAT Only | Considered if submitted | Not reported |
ACT Only | Considered if submitted | Not reported |
SAT and SAT Subject Tests, or ACT | Considered if submitted | Not reported |
SAT Subject Tests Only | Considered if submitted | |
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | SAT: No policy as of now ACT: No policy as of now |
Admission Office
Address | 600 South Clyde Morris Boulevard |
City, State, Zip | Daytona Beach, FL 32114-3900 |
Phone | (386) 226-6100 |
Fax | (386) 226-7070 |
DaytonaBeach@erau.edu |
Application Fees and Deadlines
Regular Admission Deadline | Rolling |
Application Fee | $50 |
Application Fee Waiver | Available |
Regular Admission Notification | Rolling |
Accept Offer of Admission | By May 1 or within 4 weeks if notified after May 1 |
Waiting List Used | No |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Types of Application Form
Application Form | |
Common Application | Not accepted |
Universal College Application | Not accepted |
Electronic Application | Available |
Other Application Requirements
Interview | Not Required |
Essay or Personal Statement |
Recommended for all freshmen |
Letters of Recommendation |
2 required for all freshmen |
Other | Medical examination for flight students recommended for some freshmen |
Financial Need | Financial need is not a consideration in the admissions process |
Selection Criteria
Factor | Very Important | Important | Considered | Not Considered |
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant’s Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability |
X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Previous Admission Session Data
Overall Admission Rate | 71% of 4,901 applicants were admitted |
Women | 71% of 1,010 applicants were admitted |
Men | 71% of 3,891 applicants were admitted |
Students Enrolled | 1,536 (44%) of 3,466 admitted students enrolled |
Women | 329 (46%) of 718 admitted students enrolled |
Men | 1,207 (44%) of 2,748 admitted students enrolled |
Acceptance Percentage Based on CGPA (4.0 Scale)
Average GPA | 3.66 |
3.75 and Above | 44% |
3.50 – 3.74 | 19% |
3.25 – 3.49 | 14% |
3.00 – 3.24 | 12% |
2.50 – 2.99 | 9% |
2.00 – 2.49 | 2% |
Acceptance Percentage Based on SAT Scores
SAT Math | 580 average 510-640 range of middle 50% |
Score of 700 – 800 | 8% |
Score of 600 – 700 | 35% |
Score of 500 – 600 | 39% |
Score of 400 – 500 | 16% |
Score of 300 – 400 | 2% |
Score of 200 – 300 | 0% |
SAT Critical Reading | 547 average 490-600 range of middle 50% |
Score of 700 – 800 | 4% |
Score of 600 – 700 | 26% |
Score of 500 – 600 | 43% |
Score of 400 – 500 | 23% |
Score of 300 – 400 | 4% |
Score of 200 – 300 | 0% |
SAT Writing | 526 average 460-580 range of middle 50% |
Score of 700 – 800 | 2% |
Score of 600 – 700 | 18% |
Score of 500 – 600 | 44% |
Score of 400 – 500 | 29% |
Score of 300 – 400 | 7% |
Score of 200 – 300 | 0% |
Acceptance Percentage Based on ACT Scores
ACT Composite | 25 average 22-28 range of middle 50% |
Score of 30 – 36 | 18% |
Score of 24 – 29 | 47% |
Score of 18 – 23 | 30% |
Score of 12 – 17 | 5% |
Score of 6 – 11 | 0% |
Score of 5 or Below | 0% |
Other Qualifications of Accepted Students
High School Class Rank | Top tenth: 22% Top quarter: 50% Top half: 80% Bottom half: 20% |
National Merit Scholar | Not reported |
Valedictorian | Not reported |
Class President | Not reported |
Student Government Officer | Not reported |
[maxbutton id=”3″ url=”https://www.scholarshipcare.com/embry-riddle-aeronautical-university-admission-process-tuition-fee-and-scholarship/” text=”< Go Back” ] [maxbutton id=”4″ url=”https://www.scholarshipcare.com/tuition-fee-and-scholarship-of-embry-riddle-aeronautical-university/” text=”Tuition Fee and Scholarship >” ]