Before applying for Arizona State University student should know the admission process of this university. University admission process is not simply a series of steps. Scholarshipcare.com has brought to you all of the pieces information you need to know to get admitted in Arizona State University. Based on the ranking of university and popularity of university, admission competition varies. University admission forms are not free. So it is wise to learn about the admission process and to know necessary information before applying for a university. It reduces the possibility of being rejected and saves admission form money.
In this article, students will find the freshmen admission requirements of Arizona State University. We have also highlighted the entry level difficulty of Arizona State University. Different universities require different high school units. We have included the high school unit requirement of Arizona State University too. Not only requirement related information, here you will find the admission application form cost, time of admission application, application form types and address of admission office of Arizona State University.
In order to make the admission and acceptance criteria of Arizona State University transparent, we have represented a several groups of statistical data. These data will help students to understand whether he should apply for Arizona State University or not. For example, CGPA and admission success rate of Arizona State University, SAT, ACT and GRE score to admission success rate of Arizona State University and so on.
Entrance Difficulty
Moderately Difficult
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted
High School Units Required (Recommended)
Subject | Required Units | Recommended Units |
English | 4 | |
Mathematics | 4 | |
Science | 3 | |
Foreign Language | 2 | |
Social Studies | 1 | |
History | 1 |
Required Examination
Exam | Scores Due in Admissions Office | |
SAT or ACT | Recommended | Not reported |
SAT Subject Tests Only | Required for some | |
SAT Essay Component Policy | Accepted with or without essay component | |
ACT Writing Test Policy | Accepted with or without writing component | |
Use of SAT/ACT Essay | SAT: Not used ACT: Not used |
Admission Office
Address | |
City, State, Zip | Tempe, AZ 85287 |
Phone | (480) 965-7788 |
Fax | (482) 965-1608 |
admissions@asu.edu |
Application Fees and Deadlines
Regular Admission Deadline | Rolling |
Application Fee | $50 |
Application Fee Waiver | Available |
Regular Admission Notification | Rolling, notification begins September 1 |
Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
Waiting List Used | No |
Defer Admission | Student can defer admission |
Transfer Admission | Transfer applications accepted |
Types of Application Form
Common Application | Not accepted |
Universal College Application | Not accepted |
Electronic Application | Available |
Other Application Requirements
Interview | Not Required |
Essay or Personal Statement |
Required for some freshmen |
Letters of Recommendation |
Required for some freshmen |
Other | Additional requirements for Honors College and certain majors recommended for some freshmen |
Financial Need | Financial need is not a consideration in the admissions process |
Selection Criteria
Factor | Very Important | Important | Considered | Not Considered |
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant’s Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability |
X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Previous Admission Session Data
Overall Admission Rate | 83% of 24,764 applicants were admitted |
Women | 84% of 11,250 applicants were admitted |
Men | 81% of 13,514 applicants were admitted |
Students Enrolled | 9,476 (46%) of 20,431 admitted students enrolled |
Women | 4,091 (43%) of 9,470 admitted students enrolled |
Men | 5,385 (49%) of 10,961 admitted students enrolled |
Acceptance Percentage Based on CGPA (4.0 Scale)
Average GPA | 3.49 |
3.75 and Above | 34% |
3.50 – 3.74 | 21% |
3.25 – 3.49 | 19% |
3.00 – 3.24 | 14% |
2.50 – 2.99 | 11% |
2.00 – 2.49 | 1% |
Acceptance Percentage Based on SAT Scores
SAT Math | 584 average 520-650 range of middle 50% |
Score of 700 – 800 | 11% |
Score of 600 – 700 | 34% |
Score of 500 – 600 | 39% |
Score of 400 – 500 | 15% |
Score of 300 – 400 | 1% |
Score of 200 – 300 | 0% |
SAT Critical Reading | 565 average 500-630 range of middle 50% |
Score of 700 – 800 | 9% |
Score of 600 – 700 | 28% |
Score of 500 – 600 | 41% |
Score of 400 – 500 | 19% |
Score of 300 – 400 | 3% |
Score of 200 – 300 | 0% |
SAT Writing | Not reported |
Score of 700 – 800 | Not reported |
Score of 600 – 700 | Not reported |
Score of 500 – 600 | Not reported |
Score of 400 – 500 | Not reported |
Score of 300 – 400 | Not reported |
Score of 200 – 300 | Not reported |
Acceptance Percentage Based on ACT Scores
ACT Composite | 25 average 22-28 range of middle 50% |
Score of 30 – 36 | 17% |
Score of 24 – 29 | 49% |
Score of 18 – 23 | 32% |
Score of 12 – 17 | 3% |
Score of 6 – 11 | 0% |
Score of 5 or Below | 0% |
Other Qualifications of Accepted Students
High School Class Rank | Top tenth: 30% Top quarter: 60% Top half: 88% Bottom half: 12% |
National Merit Scholar | 1% |
Valedictorian | Not reported |
Class President | Not reported |
Student Government Officer | Not reported |
[maxbutton id=”3″ url=”https://www.scholarshipcare.com/arizona-state-university-admission-process-tuition-fee-and-scholarship/” text=”< Go Back” ] [maxbutton id=”4″ url=”https://www.scholarshipcare.com/arizona-state-university-tuition-fee-and-scholarship/” text=”Tuition Fee and Scholarship >” ]